<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Per capita income rose from $878 to $1,027</title>
	<atom:link href="http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/feed/" rel="self" type="application/rss+xml" />
	<link>http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:42:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Kruman</title>
		<link>http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-87712</link>
		<dc:creator>Kruman</dc:creator>
		<pubDate>Tue, 27 May 2008 05:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-87712</guid>
		<description>They missopke, that&#039;s the rate increase in the dancing services of Abdullah Yousuf and Zareen Musharraf.</description>
		<content:encoded><![CDATA[<p>They missopke, that&#8217;s the rate increase in the dancing services of Abdullah Yousuf and Zareen Musharraf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahabj</title>
		<link>http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-87708</link>
		<dc:creator>Shahabj</dc:creator>
		<pubDate>Tue, 27 May 2008 05:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-87708</guid>
		<description>Agree with ezee. Corrupt nation- Corrupt rulers- Corrupt Generals- Corrupt politicians- Corrupt Judiciary-Corrupt bureaucracy- Corrupt Police- Corrupt Mullas and the list goes on.....
How do we expect honesty without a revolution?</description>
		<content:encoded><![CDATA[<p>Agree with ezee. Corrupt nation- Corrupt rulers- Corrupt Generals- Corrupt politicians- Corrupt Judiciary-Corrupt bureaucracy- Corrupt Police- Corrupt Mullas and the list goes on&#8230;..<br />
How do we expect honesty without a revolution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ezee_darling</title>
		<link>http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-86442</link>
		<dc:creator>ezee_darling</dc:creator>
		<pubDate>Thu, 22 May 2008 19:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-86442</guid>
		<description>Hmm ... I really am amazed that Pakistan has more brain power
than it had about 10 yrs ago, it has more scientists, more engineers,
more doctors then what the hell are they all doing ?? If we blame 
everything on generals and politicians then we shuold be ashamed
of ourselves really, that why are we being ruled by these morons ? 
Point is simple, like nation like leaders. These leaders are just the
true reflection of our nation and it is mentioned in Quran as well.
( I hope you guys wont ask for reference as it is very famous ayat)
but anyway... the situation really sucks ... Sometimes I think we dont 
need a government at all :D ...</description>
		<content:encoded><![CDATA[<p>Hmm &#8230; I really am amazed that Pakistan has more brain power<br />
than it had about 10 yrs ago, it has more scientists, more engineers,<br />
more doctors then what the hell are they all doing ?? If we blame<br />
everything on generals and politicians then we shuold be ashamed<br />
of ourselves really, that why are we being ruled by these morons ?<br />
Point is simple, like nation like leaders. These leaders are just the<br />
true reflection of our nation and it is mentioned in Quran as well.<br />
( I hope you guys wont ask for reference as it is very famous ayat)<br />
but anyway&#8230; the situation really sucks &#8230; Sometimes I think we dont<br />
need a government at all <img src='http://pkpolitics.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kruman</title>
		<link>http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-86420</link>
		<dc:creator>Kruman</dc:creator>
		<pubDate>Thu, 22 May 2008 17:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-86420</guid>
		<description>Yes and inflation went up 50% during the same time.</description>
		<content:encoded><![CDATA[<p>Yes and inflation went up 50% during the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ts</title>
		<link>http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-86419</link>
		<dc:creator>ts</dc:creator>
		<pubDate>Thu, 22 May 2008 17:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-86419</guid>
		<description>the planning division, statistics division, state bank of Pakistan and whoever was involved in calculating this number are telling lies. Imagne the country has no exports, all they are doing is importing the foreign aid to pay the expenses for the government. Come on - Tell the truth you corrupt bureaucrats/generals</description>
		<content:encoded><![CDATA[<p>the planning division, statistics division, state bank of Pakistan and whoever was involved in calculating this number are telling lies. Imagne the country has no exports, all they are doing is importing the foreign aid to pay the expenses for the government. Come on &#8211; Tell the truth you corrupt bureaucrats/generals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Munir</title>
		<link>http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-86262</link>
		<dc:creator>Munir</dc:creator>
		<pubDate>Thu, 22 May 2008 01:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-86262</guid>
		<description>Rupee sliding....
http://biz.yahoo.com/ap/080521/pakistan_sliding_rupee.html?.v=1</description>
		<content:encoded><![CDATA[<p>Rupee sliding&#8230;.<br />
<a href="http://biz.yahoo.com/ap/080521/pakistan_sliding_rupee.html?.v=1" rel="nofollow">http://biz.yahoo.com/ap/080521/pakistan_sliding_rupee.html?.v=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashraf</title>
		<link>http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-86145</link>
		<dc:creator>Ashraf</dc:creator>
		<pubDate>Wed, 21 May 2008 18:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-86145</guid>
		<description>The land of pures is famous of producing fallacious data. In any case these numbers must have been manufactured some months ago. Let us see what is the real per capita now:

Per_capita/ Today$2Rs * Old$2Rs = $1027/70 * 58 = $851 

So the conventional wisdom says that per capita income declined from $878 down to $851. Any economist here please?
</description>
		<content:encoded><![CDATA[<p>The land of pures is famous of producing fallacious data. In any case these numbers must have been manufactured some months ago. Let us see what is the real per capita now:</p>
<p>Per_capita/ Today$2Rs * Old$2Rs = $1027/70 * 58 = $851 </p>
<p>So the conventional wisdom says that per capita income declined from $878 down to $851. Any economist here please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aedos</title>
		<link>http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-85937</link>
		<dc:creator>aedos</dc:creator>
		<pubDate>Wed, 21 May 2008 01:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-85937</guid>
		<description>i think they calculate it by determining the number of hours any normal person can live in the land of pure before getting psychoses</description>
		<content:encoded><![CDATA[<p>i think they calculate it by determining the number of hours any normal person can live in the land of pure before getting psychoses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TK</title>
		<link>http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-85934</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Wed, 21 May 2008 00:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://pkpolitics.com/2008/05/21/per-capita-income-rose-from-878-to-1027/#comment-85934</guid>
		<description>Is this the per capita income they calculate by converting the amount of calories available to a person? ;)</description>
		<content:encoded><![CDATA[<p>Is this the per capita income they calculate by converting the amount of calories available to a person? <img src='http://pkpolitics.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 454/482 objects using disk

Served from: pkpolitics.com @ 2012-02-10 11:43:22 -->
